| Tlhahlobo ea Pontšo ea 2025 | |||||
| Che. | Lebitso | Sebaka | Nako | Nomoro ea Booth | Masimo |
| 1 | SPlE Photonics West | San Francisco, USA | 2025.01.28-01.30 | 4519 | Optics & Laser |
| 2 | IDEX 2025: Pontšo ea Tšireletso ea Machaba & Seboka | Abu Dhabi, UAE | 2025.02.17-02.21 | 14-A33 | Tshireletso&Tshireletso |
| 3 | Asia Photonics Expo(APE 2025) | Singapore | 2025.02.26-02.28 | B315 | Optics & Laser |
| 4 | Laser Lefatše la Photonics Shanghai | Shanghai, China | 2025.03.11-03.13 | N4-4528 | Optics & Laser |
| 5 | Pono ea China Show | Shanghai, China | 2025.03.26-03.28 | W5.5117 | Pono ea Mochini |
| 6 | Laser Lefatše la Photonics Munich | Munich, Jeremane | 2025.06.24-06.27 | B1 Holo356/1 | Optics & Laser |
| 7 | Pontšo ea Indasteri ea Tšireletso ea Machaba(IDEF) | Istanbul, Turkey | 2025.07.22-07.27 | Holo5-A10 | Tshireletso&Tshireletso |
| 8 | China International Optoelectronic Expo(CIOE) | Shenzhen, China | 2025.09.10-09.12 | 4B095 | Optics & Laser |
| Ponahalo ea Pontšo ea 2026 | |||||
| Che. | Lebitso | Sebaka | Nako | Nomoro ea Booth | Masimo |
| 1 | SPlE Photonics West | San Francisco, USA | 2026.01.20-01.22 | 1932 | Optics & Laser |
| 2 | Asia Photonics Expo(APE 2025) | Singapore | 2026.02.4-02.6 |
| Optics & Laser |
| 3 | Laser Lefatše la Photonics Shanghai | Shanghai, China | 2026.03.18-03.20 |
| Optics & Laser |
| 4 | SAHA International Defense & Aerospace Exhibition(SAHA Istanbul) | Istanbul, Turkey | 2026.05.5-05.9 |
| Tshireletso&Tshireletso |
| 5 | Pontšo ea Tšireletso ea Machabeng le Tšireletso(2026 Eurosatory) | Paris, Fora | 2026.06.15-06.19 |
| Tshireletso&Tshireletso |
| Pono ea Pontšo ea 2027 | |||||
| Che. | Lebitso | Sebaka | Nako | Nomoro ea Booth | Masimo |
| 1 | IDEX 2027: Pontšo ea Tšireletso ea Machaba & Seboka | Abu Dhabi, UAE | 2027.01.25-2027.01.29 |
| Tshireletso&Tshireletso |