E bolokehile
E bobebe
Ho nepahala haholo
Tšebeliso ea matla a tlase
Ts'ireletso ea Mokhatlo oa Ts'ireletso
Ho hanyetsa tšusumetso e phahameng
Optical | Paramente | Re bua ka |
Wavelength | 1570nm + 10NM | |
Beam angle divergence | 1.2 + 0.2mrad | |
Ho sebetsa mefuta ea A | 300m ~ 37K * | Takatso e Kholo |
Ho sebetsa mofuta oa B | 300m ~ 19km * | Boholo ba sepheo: 2.3x2.3m |
Ho sebetsa mofuta oa ho sebetsa c | 300m ~ 10km * | Boholo ba sepheo: 0.1M² |
Ho nepahala hoa ho nepahala | 5m | |
Khafetsa ts'ebetso ea ts'ebetso | 1 ~ 10hz | |
Phepelo ea voltage | Dc18-32v | |
Mocheso o sebetsang | -40 ℃ ~ 60 ℃ | |
Mocheso oa polokelo | -50 ℃ ~ 70 ° C | |
Temo ea Puisano ea Puisano | Rs422 | |
Bophahamo | 405mmx234mmx163mmmm | |
Bophelong | Linako tsa ≥1000000 |
Tlhokomeliso: * Ponahalo ea ≥25km, ho etsa lintho tse 0,2, divergence angle 0.6mrad